<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>loud noises</title>
	<atom:link href="http://bakicakici.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bakicakici.com</link>
	<description>the sublime counterweight</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:31:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CASE: a framework for computer supported outbreak detection</title>
		<link>http://bakicakici.com/2010/03/12/projecttest/</link>
		<comments>http://bakicakici.com/2010/03/12/projecttest/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:30:45 +0000</pubDate>
		<dc:creator>baki cakici</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://bakicakici.com/?p=15</guid>
		<description><![CDATA[Background
In computer supported outbreak detection, a statistical method is applied to a collection of cases to detect any excess cases for a particular disease. Whether a detected aberration is a true outbreak is decided by a human expert. We present a technical framework designed and implemented at the Swedish Institute for Infectious Disease Control for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong><br />
In computer supported outbreak detection, a statistical method is applied to a collection of cases to detect any excess cases for a particular disease. Whether a detected aberration is a true outbreak is decided by a human expert. We present a technical framework designed and implemented at the Swedish Institute for Infectious Disease Control for computer supported outbreak detection, where a database of case reports for a large number of infectious diseases can be processed using one or more statistical methods selected by the user.</p>
<p><strong>Results</strong><br />
Based on case information, such as diagnosis and date, different statistical algorithms for detecting outbreaks can be applied, both on the disease level and the subtype level. The parameter settings for the algorithms can be configured independently for different diagnoses using the provided graphical interface. Input generators and output parsers are also provided for all supported algorithms. If an outbreak signal is detected, an email notification is sent to the persons listed as receivers for that particular disease.</p>
<p><strong>Conclusions</strong><br />
The framework is available as open source software, licensed under GNU General Public License Version 3. By making the code open source, we wish to encourage others to contribute to the future development of computer supported outbreak detection systems, and in particular to the development of the CASE framework.</p>
<p><a href="http://www.biomedcentral.com/1472-6947/10/14">BMC Medical Informatics and Decision Making &#8211; Full text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bakicakici.com/2010/03/12/projecttest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic consequences to society of pandemic H1N1 influenza 2009: preliminary results for Sweden</title>
		<link>http://bakicakici.com/2009/11/02/economic-consequences-to-society-of-pandemic-h1n1-influenza-2009-preliminary-results-for-sweden/</link>
		<comments>http://bakicakici.com/2009/11/02/economic-consequences-to-society-of-pandemic-h1n1-influenza-2009-preliminary-results-for-sweden/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:40:29 +0000</pubDate>
		<dc:creator>baki cakici</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://bakicakici.com/?p=17</guid>
		<description><![CDATA[Experiments using a microsimulation platform show that vaccination against pandemic H1N1 influenza is highly cost-effective. Swedish society may reduce the costs of pandemic by about SEK 2.5 billion (approximately EUR 250 million) if at least 60 per cent of the population is vaccinated, even if costs related to death cases are excluded. The cost reduction [...]]]></description>
			<content:encoded><![CDATA[<p>Experiments using a microsimulation platform show that vaccination against pandemic H1N1 influenza is highly cost-effective. Swedish society may reduce the costs of pandemic by about SEK 2.5 billion (approximately EUR 250 million) if at least 60 per cent of the population is vaccinated, even if costs related to death cases are excluded. The cost reduction primarily results from reduced absenteeism. These results are preliminary and based on comprehensive assumptions about the infectiousness and morbidity of the pandemic, which are uncertain in the current situation.</p>
<p><a title="Eurosurveillance - Full text" href="http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=19333">Eurosurveillance &#8211; Full text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bakicakici.com/2009/11/02/economic-consequences-to-society-of-pandemic-h1n1-influenza-2009-preliminary-results-for-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickman&#8217;s Machine: A Reasoning Architecture</title>
		<link>http://bakicakici.com/2009/11/02/pickmans-machine-a-reasoning-architecture/</link>
		<comments>http://bakicakici.com/2009/11/02/pickmans-machine-a-reasoning-architecture/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:39:48 +0000</pubDate>
		<dc:creator>baki cakici</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://bakicakici.com/?p=31</guid>
		<description><![CDATA[A two-layered architecture for reasoning that uses narratives to guide its behavior is presented. The narratives are interpreted by reactive and deliberative reasoning layers to generate responses to external events, in accordance with internal desires created by the deliberative layer. A C++ implementation of the proposed Pickman architecture is described and tested in five scenarios [...]]]></description>
			<content:encoded><![CDATA[<p>A two-layered architecture for reasoning that uses narratives to guide its behavior is presented. The narratives are interpreted by reactive and deliberative reasoning layers to generate responses to external events, in accordance with internal desires created by the deliberative layer. A C++ implementation of the proposed Pickman architecture is described and tested in five scenarios in which three different Pickman versions are tasked with healing a small population suffering from a virtual plague. It is shown that a Pickman implementation using a static desire generation mechanism is efficient, but unreliable. The dynamic version, on the other hand, is not as efficient, but it performs successfully in all scenarios.</p>
<p><a title="Pickman's Machine - Full text" href="http://bakicakici.com/wp-content/uploads/2009/11/cakici08-pickmansmachine.pdf">Master&#8217;s Thesis &#8211; Full text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bakicakici.com/2009/11/02/pickmans-machine-a-reasoning-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
